Hallo, benutze suse 9.3 und k3b 0.12

und bekomme folgenden Fehler:
System
-----------------------
K3b Version: 0.12
KDE Version: 3.4.1 Level "a"
QT Version: 3.3.4
Kernel: 2.6.11.4-21.8-default
Devices
-----------------------
IDE DVD-ROM 16X 2.02 (/dev/hdf, ) at /media/dvd [CD-Rom; DVD-Rom] [DVD-Rom; CD-Rom] [Keine]

YAMAHA CRW-F1E 1.0c (/dev/hdg, ) at /media/cdrecorder [CD-R; CD-RW; CD-Rom] [CD-Rom; CD-R; CD-RW] [SAO; TAO; RAW; SAO/R96P; SAO/R96R; RAW/R96R]
LITE-ON DVDRW LDW-411S FS02 (/dev/hdh, ) at /media/cdrecorder2 [CD-R; CD-RW; CD-Rom; DVD-Rom; DVD-RW; DVD+R; DVD+RW] [DVD-Rom; DVD-R Sequentiell; DVD-RW Eingeschränktes Überbrennen; DVD-RW Sequentiell; DVD+RW; DVD+R; CD-Rom; CD-R; CD-RW] [SAO; TAO; RAW; SAO/R96P; SAO/R96R; RAW/R16; RAW/R96P; RAW/R96R; Eingeschränktes Überschreiben]
K3b
-----------------------
Size of filesystem calculated: 376885

Used versions
-----------------------
mkisofs: 2.1
cdrecord: 2.1

cdrecord
-----------------------
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot set RR-scheduler
/usr/bin/cdrecord: Permission denied. WARNING: Cannot set priority using setpriority().
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
/usr/bin/cdrecord: Warning: not running as root user, fs= option ignored.
scsidev: '/dev/hdg'
devname: '/dev/hdg'
scsibus: -2 target: -2 lun: -2
Warning: Open by 'devname' is unintentional and not supported.
Linux sg driver version: 3.5.27
/usr/bin/cdrecord: Warning: using inofficial libscg transport code version (okir@suse.de-scsi-linux-sg.c-1.83-resmgr-patch '@(#)scsi-linux-sg.c 1.83 04/05/20 Copyright 1997 J. Schilling').
SCSI buffer size: 64512
Cdrecord-Clone 2.01 (i686-suse-linux) Copyright (C) 1995-2004 Jörg Schilling
Note: This version is an unofficial (modified) version
Note: and therefore may have bugs that are not present in the original.
Note: Please send bug reports or support requests to http://www.suse.de/feedback
Note: The author of cdrecord should not be bothered with problems in this version.
TOC Type: 1 = CD-ROM
Using libscg version 'schily-0.8'.
Driveropts: 'burnfree'
atapi: 1
Device type : Removable CD-ROM
Version : 2
Response Format: 2
Capabilities : SYNC
Vendor_info : 'YAMAHA '
Identifikation : 'CRW-F1E '
Revision : '1.0c'
Device seems to be: Generic mmc CD-RW.
Current: 0x0009
Profile: 0x0008
Profile: 0x0009 (current)
Profile: 0x000A
Using generic SCSI-3/mmc CD-R/CD-RW driver (mmc_cdr).
Driver flags : MMC-3 SWABAUDIO BURNFREE AUDIOMASTER FORCESPEED DISKTATTOO
Supported modes: TAO PACKET SAO SAO/R96P SAO/R96R RAW/R96R
Drive buf size : 7469952 = 7294 KB
FIFO size : 4194304 = 4096 KB
/usr/bin/cdrecord: WARNING: Data may not fit on current disk.
/usr/bin/cdrecord: Notice: Overburning active. Trying to write more than the official disk capacity.
Track 01: data 736 MB
Total size: 845 MB (83:45.16) = 376887 sectors
Lout start: 845 MB (83:47/12) = 376887 sectors
Current Secsize: 2048
ATIP info from disk:
Indicated writing power: 4
Is not unrestricted
Is not erasable
Disk sub type: Medium Type C, low Beta category (C-) (6)
ATIP start of lead in: -11567 (97:27/58)
ATIP start of lead out: 359849 (79:59/74)
Disk type: Short strategy type (Phthalocyanine or similar)
Manuf. index: 12
Manufacturer: Mitsui Chemicals, Inc.
Blocks total: 359849 Blocks current: 359849 Blocks remaining: -17038
Forcespeed is OFF.
Starting to write CD/DVD at speed 44 in real TAO mode for single session.
Last chance to quit, starting real write in 2 seconds.
1 seconds.
0 seconds.
Operation starts.
Waiting for reader process to fill input buffer ... input buffer ready.
BURN-Free is OFF.
Turning BURN-Free on
Performing OPC...
Starting new track at sector: 0
Track 01: 0 of 736 MB written.
Track 01: 1 of 736 MB written (fifo 100%) [buf 16%] 7.9x.
Track 01: 2 of 736 MB written (fifo 100%) [buf 33%] 7.6x.
Track 01: 3 of 736 MB written (fifo 98%) [buf 48%] 16.2x.
Track 01: 4 of 736 MB written (fifo 100%) [buf 65%] 6.6x.
Track 01: 5 of 736 MB written (fifo 100%) [buf 81%] 14.2x.
Track 01: 6 of 736 MB written (fifo 100%) [buf 97%] 11.4x.
Track 01: 7 of 736 MB written (fifo 98%) [buf 80%] 2.7x.
Track 01: 8 of 736 MB written (fifo 100%) [buf 53%] 12.3x.
Track 01: 9 of 736 MB written (fifo 100%) [buf 34%] 15.7x.
Track 01: 10 of 736 MB written (fifo 98%) [buf 18%] 16.4x.
Track 01: 11 of 736 MB written (fifo 100%) [buf 11%] 12.3x.
Track 01: 12 of 736 MB written (fifo 98%) [buf 28%] 14.7x.
Track 01: 13 of 736 MB written (fifo 100%) [buf 44%] 16.0x.
Track 01: 14 of 736 MB written (fifo 98%) [buf 60%] 15.0x.
Track 01: 15 of 736 MB written (fifo 100%) [buf 76%] 14.7x.
Track 01: 16 of 736 MB written (fifo 98%) [buf 92%] 15.7x.
Track 01: 17 of 736 MB written (fifo 100%) [buf 88%] 2.7x.
Track 01: 18 of 736 MB written (fifo 100%) [buf 66%] 14.4x.
Track 01: 19 of 736 MB written (fifo 98%) [buf 50%] 18.1x.
Track 01: 20 of 736 MB written (fifo 100%) [buf 28%] 15.7x.
Track 01: 21 of 736 MB written (fifo 98%) [buf 10%] 16.6x.
Track 01: 22 of 736 MB written (fifo 100%) [buf 16%] 12.6x.
Track 01: 23 of 736 MB written (fifo 98%) [buf 32%] 16.0x.
Track 01: 24 of 736 MB written (fifo 100%) [buf 49%] 6.0x.
Track 01: 25 of 736 MB written (fifo 100%) [buf 64%] 10.8x.
Track 01: 26 of 736 MB written (fifo 100%) [buf 81%] 12.8x.
Track 01: 27 of 736 MB written (fifo 100%) [buf 96%] 18.8x.
Track 01: 28 of 736 MB written (fifo 100%) [buf 67%] 2.6x.
Track 01: 29 of 736 MB written (fifo 100%) [buf 41%] 15.1x.
Track 01: 30 of 736 MB written (fifo 100%) [buf 10%] 11.3x.
Track 01: 31 of 736 MB written (fifo 98%) [buf 15%] 6.3x.
Track 01: 32 of 736 MB written (fifo 100%) [buf 32%] 7.7x.
Track 01: 33 of 736 MB written (fifo 98%) [buf 49%] 10.9x.
Track 01: 34 of 736 MB written (fifo 100%) [buf 64%] 12.6x.
Track 01: 35 of 736 MB written (fifo 100%) [buf 81%] 8.5x.
Track 01: 36 of 736 MB written (fifo 100%) [buf 96%] 7.1x.
Track 01: 37 of 736 MB written (fifo 100%) [buf 49%] 2.3x.
Track 01: 38 of 736 MB written (fifo 98%) [buf 3%] 6.2x.
Track 01: 39 of 736 MB written (fifo 98%) [buf 19%] 8.0x.
Track 01: 40 of 736 MB written (fifo 98%) [buf 35%] 9.3x.
Track 01: 41 of 736 MB written (fifo 100%) [buf 51%] 9.4x.
Track 01: 42 of 736 MB written (fifo 100%) [buf 67%] 10.8x.
Track 01: 43 of 736 MB written (fifo 100%) [buf 84%] 11.1x.
Track 01: 44 of 736 MB written (fifo 100%) [buf 83%] 2.1x.
Track 01: 45 of 736 MB written (fifo 98%) [buf 55%] 12.0x.
Track 01: 46 of 736 MB written (fifo 98%) [buf 18%] 9.3x.
Track 01: 47 of 736 MB written (fifo 100%) [buf 12%] 12.7x.
Track 01: 48 of 736 MB written (fifo 98%) [buf 28%] 22.6x.
Track 01: 49 of 736 MB written (fifo 98%) [buf 45%] 13.1x.
Track 01: 50 of 736 MB written (fifo 100%) [buf 60%] 9.3x.
Track 01: 51 of 736 MB written (fifo 100%) [buf 77%] 4.8x.
Track 01: 52 of 736 MB written (fifo 100%) [buf 92%] 10.5x.
Track 01: 53 of 736 MB written (fifo 100%) [buf 98%] 2.8x.
Track 01: 54 of 736 MB written (fifo 100%) [buf 96%] 19.2x.
Track 01: 55 of 736 MB written (fifo 100%) [buf 98%] 25.1x.
Track 01: 56 of 736 MB written (fifo 100%) [buf 98%] 21.9x.
Track 01: 57 of 736 MB written (fifo 100%) [buf 98%] 22.0x.
Track 01: 58 of 736 MB written (fifo 100%) [buf 98%] 21.5x.
Track 01: 59 of 736 MB written (fifo 100%) [buf 97%] 21.0x.
Track 01: 60 of 736 MB written (fifo 98%) [buf 83%] 11.8x.
Track 01: 61 of 736 MB written (fifo 98%) [buf 81%] 18.9x.
Track 01: 62 of 736 MB written (fifo 100%) [buf 77%] 18.1x.
Track 01: 63 of 736 MB written (fifo 98%) [buf 72%] 16.7x.
Track 01: 64 of 736 MB written (fifo 98%) [buf 75%] 27.4x.
Track 01: 65 of 736 MB written (fifo 100%) [buf 3%] 4.1x.
Track 01: 66 of 736 MB written (fifo 98%) [buf 19%] 22.2x.
Track 01: 67 of 736 MB written (fifo 100%) [buf 35%] 24.9x.
Track 01: 68 of 736 MB written (fifo 100%) [buf 51%] 23.2x.
Track 01: 69 of 736 MB written (fifo 100%) [buf 67%] 18.3x.
Track 01: 70 of 736 MB written (fifo 100%) [buf 84%] 21.0x.
Track 01: 71 of 736 MB written (fifo 100%) [buf 90%] 2.8x.
Track 01: 72 of 736 MB written (fifo 100%) [buf 90%] 22.8x.
Track 01: 73 of 736 MB written (fifo 100%) [buf 82%] 15.3x.
Track 01: 74 of 736 MB written (fifo 98%) [buf 27%] 6.2x.
Track 01: 75 of 736 MB written (fifo 100%) [buf 5%] 11.9x.
Track 01: 76 of 736 MB written (fifo 98%) [buf 21%] 16.6x.
Track 01: 77 of 736 MB written (fifo 100%) [buf 37%] 13.7x.
Track 01: 78 of 736 MB written (fifo 100%) [buf 53%] 15.2x.
Track 01: 79 of 736 MB written (fifo 100%) [buf 69%] 4.6x.
Track 01: 80 of 736 MB written (fifo 98%) [buf 86%] 10.0x.
Track 01: 81 of 736 MB written (fifo 100%) [buf 95%] 2.2x.
Track 01: 82 of 736 MB written (fifo 100%) [buf 74%] 16.8x.
/usr/bin/cdrecord: Success. write_g1: scsi sendcmd: no error
CDB: 2A 00 00 00 A4 91 00 00 1F 00
status: 0x2 (CHECK CONDITION)
Sense Bytes: 70 00 04 AE 00 00 00 0A 00 00 00 00 09 00 00 00
Sense Key: 0x4 Hardware Error, Segment 0
Sense Code: 0x09 Qual 0x00 (track following error) Fru 0x0
Sense flags: Blk -1375731712 (not valid)
resid: 63488
cmd finished after 2.425s timeout 40s
/usr/bin/cdrecord: A write error occured.
/usr/bin/cdrecord: Please properly read the error message above.
write track data: error after 86280192 bytes
Writing time: 88.304s
Average write speed 67.2x.
Min drive buffer fill was 3%
Total of 3 possible drive buffer underruns predicted.
Fixating...
/usr/bin/cdrecord: Success. close track/session: scsi sendcmd: no error
CDB: 5B 00 02 00 00 00 00 00 00 00
status: 0x2 (CHECK CONDITION)
Sense Bytes: 70 00 04 AE 00 00 00 0A 00 00 00 00 09 00 00 00
Sense Key: 0x4 Hardware Error, Segment 0
Sense Code: 0x09 Qual 0x00 (track following error) Fru 0x0
Sense flags: Blk -1375731712 (not valid)
cmd finished after 14.139s timeout 480s
cmd finished after 14.139s timeout 480s
/usr/bin/cdrecord: Cannot fixate disk.
Fixating time: 14.194s
/usr/bin/cdrecord: fifo had 1423 puts and 1360 gets.
/usr/bin/cdrecord: fifo was 0 times empty and 961 times full, min fill was 95%.
BURN-Free was 7 times used.

cdrecord command:
-----------------------
/usr/bin/cdrecord -v gracetime=2 dev=/dev/hdg speed=44 -tao driveropts=burnfree -eject -overburn -data -tsize=376885s -

mkisofs
-----------------------
376885
INFO: UTF-8 character encoding detected by locale settings.
Assuming UTF-8 encoded filenames on source filesystem,
use -input-charset to override.
0.14% done, estimate finish Thu Aug 25 16:09:41 2005
0.27% done, estimate finish Thu Aug 25 15:57:34 2005
0.40% done, estimate finish Thu Aug 25 15:53:27 2005
0.53% done, estimate finish Thu Aug 25 15:51:20 2005
0.67% done, estimate finish Thu Aug 25 16:30:07 2005
0.80% done, estimate finish Thu Aug 25 16:24:47 2005
0.93% done, estimate finish Thu Aug 25 16:19:10 2005
1.07% done, estimate finish Thu Aug 25 16:16:23 2005
1.20% done, estimate finish Thu Aug 25 16:14:20 2005
1.33% done, estimate finish Thu Aug 25 16:11:26 2005
1.46% done, estimate finish Thu Aug 25 16:12:29 2005
1.60% done, estimate finish Thu Aug 25 16:10:09 2005
1.73% done, estimate finish Thu Aug 25 16:09:13 2005
1.86% done, estimate finish Thu Aug 25 16:07:30 2005
1.99% done, estimate finish Thu Aug 25 16:06:52 2005
2.13% done, estimate finish Thu Aug 25 16:05:28 2005
2.26% done, estimate finish Thu Aug 25 16:05:01 2005
2.39% done, estimate finish Thu Aug 25 16:03:55 2005
2.52% done, estimate finish Thu Aug 25 16:03:36 2005
2.66% done, estimate finish Thu Aug 25 16:02:39 2005
2.79% done, estimate finish Thu Aug 25 16:03:37 2005
2.92% done, estimate finish Thu Aug 25 16:02:47 2005
3.05% done, estimate finish Thu Aug 25 16:02:34 2005
3.19% done, estimate finish Thu Aug 25 16:01:49 2005
3.32% done, estimate finish Thu Aug 25 16:01:40 2005
3.45% done, estimate finish Thu Aug 25 16:01:02 2005
3.58% done, estimate finish Thu Aug 25 16:00:54 2005
3.72% done, estimate finish Thu Aug 25 16:00:20 2005
3.85% done, estimate finish Thu Aug 25 16:00:15 2005
3.98% done, estimate finish Thu Aug 25 16:00:10 2005
4.11% done, estimate finish Thu Aug 25 15:59:41 2005
4.25% done, estimate finish Thu Aug 25 16:00:23 2005
4.38% done, estimate finish Thu Aug 25 15:59:56 2005
4.51% done, estimate finish Thu Aug 25 15:59:52 2005
4.64% done, estimate finish Thu Aug 25 15:59:48 2005
4.78% done, estimate finish Thu Aug 25 15:59:44 2005
4.91% done, estimate finish Thu Aug 25 15:59:41 2005
5.04% done, estimate finish Thu Aug 25 15:59:18 2005
5.17% done, estimate finish Thu Aug 25 15:59:16 2005
5.31% done, estimate finish Thu Aug 25 15:58:54 2005
5.44% done, estimate finish Thu Aug 25 15:58:52 2005
5.57% done, estimate finish Thu Aug 25 15:59:45 2005
5.71% done, estimate finish Thu Aug 25 15:59:42 2005
5.84% done, estimate finish Thu Aug 25 15:59:39 2005
5.97% done, estimate finish Thu Aug 25 15:59:19 2005
6.10% done, estimate finish Thu Aug 25 15:59:17 2005
6.24% done, estimate finish Thu Aug 25 15:59:15 2005
6.37% done, estimate finish Thu Aug 25 15:58:57 2005
6.50% done, estimate finish Thu Aug 25 15:59:42 2005
6.64% done, estimate finish Thu Aug 25 15:59:25 2005
6.77% done, estimate finish Thu Aug 25 15:59:23 2005
6.90% done, estimate finish Thu Aug 25 15:59:20 2005
7.03% done, estimate finish Thu Aug 25 15:59:04 2005
7.17% done, estimate finish Thu Aug 25 15:58:49 2005
7.30% done, estimate finish Thu Aug 25 15:58:48 2005
7.43% done, estimate finish Thu Aug 25 15:59:00 2005
7.56% done, estimate finish Thu Aug 25 15:58:45 2005
7.70% done, estimate finish Thu Aug 25 15:59:10 2005
7.83% done, estimate finish Thu Aug 25 15:58:56 2005
7.96% done, estimate finish Thu Aug 25 15:58:42 2005
8.10% done, estimate finish Thu Aug 25 15:58:41 2005
8.23% done, estimate finish Thu Aug 25 15:58:28 2005
8.36% done, estimate finish Thu Aug 25 15:58:15 2005
8.49% done, estimate finish Thu Aug 25 15:58:14 2005
8.63% done, estimate finish Thu Aug 25 15:58:02 2005
8.76% done, estimate finish Thu Aug 25 15:57:51 2005
8.89% done, estimate finish Thu Aug 25 15:57:50 2005
9.03% done, estimate finish Thu Aug 25 15:57:39 2005
9.16% done, estimate finish Thu Aug 25 15:57:39 2005
9.29% done, estimate finish Thu Aug 25 15:57:28 2005
9.42% done, estimate finish Thu Aug 25 15:57:39 2005
9.56% done, estimate finish Thu Aug 25 15:57:28 2005
9.69% done, estimate finish Thu Aug 25 15:57:18 2005
9.82% done, estimate finish Thu Aug 25 15:57:09 2005
9.95% done, estimate finish Thu Aug 25 15:57:09 2005
10.09% done, estimate finish Thu Aug 25 15:56:59 2005
10.22% done, estimate finish Thu Aug 25 15:57:19 2005
10.35% done, estimate finish Thu Aug 25 15:57:10 2005
10.48% done, estimate finish Thu Aug 25 15:57:01 2005
10.62% done, estimate finish Thu Aug 25 15:57:11 2005
10.75% done, estimate finish Thu Aug 25 15:57:02 2005
10.88% done, estimate finish Thu Aug 25 15:57:02 2005
11.01% done, estimate finish Thu Aug 25 15:56:54 2005
11.15% done, estimate finish Thu Aug 25 15:56:54 2005
11.28% done, estimate finish Thu Aug 25 15:56:55 2005
11.41% done, estimate finish Thu Aug 25 15:56:55 2005
11.54% done, estimate finish Thu Aug 25 15:57:13 2005
11.68% done, estimate finish Thu Aug 25 15:57:05 2005

mkisofs command:
-----------------------
/usr/bin/mkisofs -gui -graft-points -volid K3b data project -volset -appid K3B THE CD KREATOR (C) 1998-2005 SEBASTIAN TRUEG AND THE K3B TEAM -publisher -preparer -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-Coolzero/k3bw2FPGb.tmp -rational-rock -hide-list /tmp/kde-Coolzero/k3b5kgLka.tmp -joliet -hide-joliet-list /tmp/kde-Coolzero/k3bInpEAb.tmp -full-iso9660-filenames -iso-level 2 -path-list /tmp/kde-Coolzero/k3bYegnrc.tmp

was kann das sein? hab schon en paar rohlinge versaut!