Floyd
28.03.02, 19:14
Hallo!
Wenn ich glxinfo ausführe, dann kommt am Ende immer so eine komische Tabelle:
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context
client glx vendor string: SGI
client glx version string: 1.2
client glx extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context
GLX extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context
OpenGL vendor string: VA Linux Systems, Inc.
OpenGL renderer string: Mesa DRI 20020221 Voodoo3 x86/MMX/3DNow!
OpenGL version string: 1.2 Mesa 4.0.2
OpenGL extensions:
GL_ARB_multitexture, GL_ARB_transpose_matrix, GL_EXT_abgr, GL_EXT_bgra,
GL_EXT_clip_volume_hint, GL_EXT_compiled_vertex_array,
GL_EXT_packed_pixels, GL_EXT_paletted_texture, GL_EXT_polygon_offset,
GL_EXT_rescale_normal, GL_EXT_texture3D, GL_EXT_texture_env_add,
GL_EXT_texture_object, GL_EXT_texture_lod_bias, GL_EXT_vertex_array,
GL_HP_occlusion_test, GL_IBM_rasterpos_clip, GL_MESA_window_pos,
GL_NV_texgen_reflection
glu version: 1.2 Mesa 3.1
glu extensions:
GL_EXT_abgr
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x23 16 tc 0 16 0 r . . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x24 16 tc 0 16 0 r . . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x25 16 tc 0 16 0 r . . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x26 16 tc 0 16 0 r . . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x27 16 tc 0 16 0 r . . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x28 16 tc 0 16 0 r . . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x29 16 tc 0 16 0 r . . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x2a 16 tc 0 16 0 r . . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x2b 16 tc 0 16 0 r y . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x2c 16 tc 0 16 0 r y . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x2d 16 tc 0 16 0 r y . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x2e 16 tc 0 16 0 r y . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x2f 16 tc 0 16 0 r y . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x30 16 tc 0 16 0 r y . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x31 16 tc 0 16 0 r y . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x32 16 tc 0 16 0 r y . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x33 16 dc 0 16 0 r . . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x34 16 dc 0 16 0 r . . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x35 16 dc 0 16 0 r . . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x36 16 dc 0 16 0 r . . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x37 16 dc 0 16 0 r . . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x38 16 dc 0 16 0 r . . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x39 16 dc 0 16 0 r . . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x3a 16 dc 0 16 0 r . . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x3b 16 dc 0 16 0 r y . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x3c 16 dc 0 16 0 r y . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x3d 16 dc 0 16 0 r y . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x3e 16 dc 0 16 0 r y . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x3f 16 dc 0 16 0 r y . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x40 16 dc 0 16 0 r y . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x41 16 dc 0 16 0 r y . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x42 16 dc 0 16 0 r y . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
Ist das schlimm wenn da immer slow und so hinter steht. Bei glxgears bekomme ich mit meinem Athlon 1800XP + Voodoo3 + 256MB Ram 1441FPS, was ja auch unter den Werten von Holarse liegt.
mfg Peter
Wenn ich glxinfo ausführe, dann kommt am Ende immer so eine komische Tabelle:
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context
client glx vendor string: SGI
client glx version string: 1.2
client glx extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context
GLX extensions:
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_EXT_import_context
OpenGL vendor string: VA Linux Systems, Inc.
OpenGL renderer string: Mesa DRI 20020221 Voodoo3 x86/MMX/3DNow!
OpenGL version string: 1.2 Mesa 4.0.2
OpenGL extensions:
GL_ARB_multitexture, GL_ARB_transpose_matrix, GL_EXT_abgr, GL_EXT_bgra,
GL_EXT_clip_volume_hint, GL_EXT_compiled_vertex_array,
GL_EXT_packed_pixels, GL_EXT_paletted_texture, GL_EXT_polygon_offset,
GL_EXT_rescale_normal, GL_EXT_texture3D, GL_EXT_texture_env_add,
GL_EXT_texture_object, GL_EXT_texture_lod_bias, GL_EXT_vertex_array,
GL_HP_occlusion_test, GL_IBM_rasterpos_clip, GL_MESA_window_pos,
GL_NV_texgen_reflection
glu version: 1.2 Mesa 3.1
glu extensions:
GL_EXT_abgr
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x23 16 tc 0 16 0 r . . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x24 16 tc 0 16 0 r . . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x25 16 tc 0 16 0 r . . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x26 16 tc 0 16 0 r . . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x27 16 tc 0 16 0 r . . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x28 16 tc 0 16 0 r . . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x29 16 tc 0 16 0 r . . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x2a 16 tc 0 16 0 r . . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x2b 16 tc 0 16 0 r y . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x2c 16 tc 0 16 0 r y . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x2d 16 tc 0 16 0 r y . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x2e 16 tc 0 16 0 r y . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x2f 16 tc 0 16 0 r y . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x30 16 tc 0 16 0 r y . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x31 16 tc 0 16 0 r y . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x32 16 tc 0 16 0 r y . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x33 16 dc 0 16 0 r . . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x34 16 dc 0 16 0 r . . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x35 16 dc 0 16 0 r . . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x36 16 dc 0 16 0 r . . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x37 16 dc 0 16 0 r . . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x38 16 dc 0 16 0 r . . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x39 16 dc 0 16 0 r . . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x3a 16 dc 0 16 0 r . . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
0x3b 16 dc 0 16 0 r y . 5 6 5 0 0 0 0 0 0 0 0 0 0 None
0x3c 16 dc 0 16 0 r y . 5 6 5 0 0 0 8 0 0 0 0 0 0 Slow
0x3d 16 dc 0 16 0 r y . 5 6 5 0 0 0 0 16 16 16 0 0 0 Slow
0x3e 16 dc 0 16 0 r y . 5 6 5 0 0 0 8 16 16 16 0 0 0 Slow
0x3f 16 dc 0 16 0 r y . 5 6 5 0 0 16 0 0 0 0 0 0 0 None
0x40 16 dc 0 16 0 r y . 5 6 5 0 0 16 8 0 0 0 0 0 0 Slow
0x41 16 dc 0 16 0 r y . 5 6 5 0 0 16 0 16 16 16 0 0 0 Slow
0x42 16 dc 0 16 0 r y . 5 6 5 0 0 16 8 16 16 16 0 0 0 Slow
Ist das schlimm wenn da immer slow und so hinter steht. Bei glxgears bekomme ich mit meinem Athlon 1800XP + Voodoo3 + 256MB Ram 1441FPS, was ja auch unter den Werten von Holarse liegt.
mfg Peter